Size guide

EUR US UK CM*
34 2/3 3 2.5 21
35 1/3 3.5 3 21.6
36 4 3.5 22.1
36 2/3 4.5 4 22.5
37 1/3 5 4.5 22.9
38 5.5 5 23.3
38 2/3 6 5.5 23.8
39 1/3 6.5 6 24.2
40 7 6.5 24.6
40 2/3 7.5 7 25
41 1/3 8 7.5 25.5
42 8.5 8 25.9
42 2/3 9 8.5 26.3
43 1/3 9.5 9 26.7
44 10 9.5 27.1
44 2/3 10.5 10 27.6
45 1/3 11 10.5 28
46 11.5 11

28.4

 

FOOT LENGTH
Stand on a piece of paper and mark first your heel, then your big toe. then measure.